Bangladesh Knitwear (HS Code: 61) available 0% Total ad valorem equivalents tariff/ GSP list:
Countries | Year | Total ad valorem equivalents tariff |
1. Albania | 2018 | 0% |
2. Australia | 2018 | 0% |
3. Austria | 2018 | 0% |
4. Belgium | 2018 | 0% |
5. Brunei Darussalam | 2017 | 0% |
6. Bulgaria | 2018 | 0% |
7. Canada | 2018 | 0% |
8. Chile | 2017 | 0% |
9. Cook Islands | 2017 | 0% |
10. Croatia | 2018 | 0% |
11. Cyprus | 2018 | 0% |
12. Czech Republic | 2018 | 0% |
13. Denmark | 2018 | 0% |
14. Estonia | 2018 | 0% |
15. Finland | 2018 | 0% |
16. France | 2018 | 0% |
17. French Polynesia | 2017 | 0% |
18. Georgia | 2015 | 0% |
19. Germany | 2018 | 0% |
20. Greece | 2018 | 0% |
21. Hong Kong | 2018 | 0% |
22. Hungary | 2018 | 0% |
23. Iceland | 2017 | 0% |
24. India | 2018 | 0% |
25. Ireland | 2018 | 0% |
26. Italy | 2018 | 0% |
27. Japan | 2018 | 0% |
28. Korea, Republic of | 2017 | 0% |
29. Latvia | 2018 | 0% |
30. Libya | 2006 | 0% |
31. Liechtenstein | 2018 | 0% |
32. Lithuania | 2018 | 0% |
33. Luxembourg | 2018 | 0% |
34. Macao | 2018 | 0% |
35. Malaysia | 2014 | 0% |
36. Maldives | 2017 | 0% |
37. Malta | 2018 | 0% |
38. Mauritius | 2017 | 0% |
39. Netherlands | 2018 | 0% |
40. New Zealand | 2017 | 0% |
41. Norway | 2017 | 0% |
42. Poland | 2018 | 0% |
43. Portugal | 2018 | 0% |
44. Romania | 2018 | 0% |
45. Singapore | 2018 | 0% |
46. Slovakia | 2018 | 0% |
47. Slovenia | 2018 | 0% |
48. Spain | 2018 | 0% |
49. Sri Lanka | 2017 | 0% |
51. Sweden | 2018 | 0% |
52. Switzerland | 2018 | 0% |
53. Turkey | 2017 | 0% |
54. United Kingdom | 2018 | 0% |
Applied tariff data source: ITC (MAcMap)
Trade data source: ITC Normalized trade matrix
AVE Methodology: AVE based on the World Tariff Profile (WTP)