Annual RMG Export Scenario of Bangladesh

Value in Million USD
Fiscal Year Knitwear Woven RMG
Value Growth Rate Share in RMG Export (%) Share in BD Export (%) Value Growth Rate Share in RMG Export (%) Share in BD Export (%) Value Growth Rate Total BD Export Share in BD Export (%) Share in GDP (%)
90-91 131.20 15.14 7.64 735.62 42.83 86.47 866.82 1717.55 50.47 2.41
91-92 118.57 -9.63 10.03 9.95 1064.00 44.64 89.97 53.36 1182.57 36.43 1993.92 59.31 3.22
92-93 204.55 72.51 14.16 8.58 1240.48 16.59 85.84 52.06 1445.03 22.19 2382.89 60.64 3.90
93-94 264.14 29.13 16.98 10.42 1291.65 4.12 83.02 50.97 1555.78 7.66 2533.90 61.40 3.95
94-95 393.26 48.89 17.65 11.32 1835.09 42.07 82.35 52.85 2228.35 43.23 3472.56 64.17 5.87
95-96 598.32 52.14 23.49 15.41 1948.81 6.20 76.51 50.20 2547.13 14.31 3882.42 65.61 6.25
96-97 763.3 27.57 25.43 17.28 2237.95 14.84 74.57 50.65 3001.25 17.83 4418.28 67.93 7.09
97-98 940.31 23.19 24.85 18.22 2843.33 27.05 75.15 55.09 3783.64 26.07 5161.20 73.31 8.59
98-99 1035.36 10.11 25.75 19.49 2984.81 4.98 74.25 56.18 4020.17 6.25 5312.86 75.67 8.79
99-00 1269.83 22.65 29.18 22.08 3082.56 3.27 70.82 53.59 4352.39 8.26 5752.20 75.66 9.24
00-01 1458.93 14.89 30.02 22.56 3364.20 9.14 69.22 52.02 4859.83 11.66 6467.30 75.14 11.06
01-02 1653.82 13.36 36.08 27.63 3124.56 -7.12 68.17 52.20 4583.80 -5.68 5986.09 76.57 9.64
02-03 1653.83 0.00 33.67 25.26 3258.27 4.28 66.33 49.76 4912.10 7.16 6548.44 75.01 9.46
03-04 2148.02 29.88 37.78 28.25 3538.07 8.59 62.22 46.54 5686.09 15.76 7602.99 74.79 10.07
04-05 2819.47 31.26 43.93 32.58 3598.20 1.70 56.07 41.58 6417.67 12.87 8654.52 74.15 10.63
05-06 3816.98 35.38 48.31 36.26 4083.82 13.50 51.69 38.80 7900.80 23.11 10526.20 75.06 12.74
06-07 4553.60 19.30 49.44 37.39 4657.63 14.05 50.56 38.25 9211.23 16.59 12177.90 75.64 13.45
07-08 5532.52 21.50 51.71 39.21 5167.28 10.94 48.29 36.62 10699.80 16.16 14110.80 75.83 13.44
08-09 6429.00 16.20 52.07 41.30 5918.51 14.54 47.93 38.02 12347.51 15.40 15565.19 79.33 13.81
09-10 6483.29 0.84 51.88 40.01 6013.43 1.60 48.12 37.11 12496.72 1.21 16204.65 77.12 12.45
10-11 9482.06 46.25 52.93 41.36 8432.40 40.23 47.07 36.78 17914.46 43.35 22924.38 78.15 16.00
11-12 9486.39 0.05 49.69 39.06 9603.34 13.89 50.31 39.54 19089.73 6.56 24287.66 78.60 16.31
12-13 10475.87 10.43 48.69 38.76 11039.85 14.96 51.31 40.85 21515.72 12.71 27027.36 79.61 16.57
13-14 12049.81 15.02 49.20 39.93 12442.07 12.70 50.80 41.23 24491.88 13.83 30176.80 81.16 14.07
14-15 12426.79 3.13 48.75 39.83 13064.61 5.00 51.25 41.88 25491.40 4.08 31198.45 81.71 13.10
15-16 13355.42 7.47 47.54 38.99 14738.74 12.81 52.46 43.02 28094.16 10.21 34257.18 82.01 12.71
16-17 13757.25 3.01 48.87 39.49 14392.59 -2.35 51.13 41.32 28149.09 0.20 34835.09 80.81 12.34
17-18 15188.51 10.40 49.61 41.42 15426.25 7.18 50.39 42.07 30614.76 8.76 36668.17 83.49 11.23
18-19 16888.54 11.19 49.48 41.66 17244.73 11.79 50.52 42.54 34133.27 11.49 40535.04 84.21 11.29
19-20 13908.00 -17.65 49.76 41.30 14,041.19 -18.58 50.24 41.70 27949.19 -18.12 33674.09 83.00 8.65
20-21 16960.03 21.94 53.92 43.76 14,496.70 3.24 46.08 37.40 31456.73 12.55 38758.31 81.16 8.86
21-22 23214.32 36.88 54.48% 44.57 19,398.84 33.82 45.52% 37.25 42613.16 35.47 52082.66 81.82 9.16
Source: Compiled by R&D, BKMEA from EPB, BBS, 2021

 

Monthly Knitwear, Woven and RMG Export Data

 

Year Sub-sectors July August September October November December January February March April May June FY (July-June)
2016-17 Knitwear 1077.23 1395.61 927.95 1134.35 1097.60 1180.84 1246.72 1015.95 1067.30 1110.62 1250.77 1252.31 13757.25
Woven 1040.35 1310.19 894.08 1021.19 1212.31 1418.00 1456.81 1209.70 1222.65 1097.86 1236.69 1272.76 14392.59
RMG 2117.58 2705.80 1822.03 2155.54 2309.91 2598.84 2703.53 2225.65 2289.95 2208.48 2487.46 2525.07 28149.84
2017-18 Knitwear 1263.34 1605.53 878.08 1239.25 1258.10 1350.97 1311.11 1219.28 1195.48 1219.15 1399.77 1248.45 15188.51
Woven 1215.95 1439.45 741.77 1054.36 1266.41 1459.58 1571.22 1381.63 1382.93 1251.97 1423.23 1237.75 15426.25
RMG 2479.29 3044.98 1619.85 2293.61 2524.51 2810.55 2882.33 2600.91 2578.41 2471.12 2823.00 2486.20 30614.76
2018-19 Knitwear 1527.12 1385.75 1293.98 1668.41 1430.80 1346.54 1487.98 1352.46 1307.83 1284.07 1597.51 1206.09 16888.54
Woven 1490.62 1331.67 1162.53 1473.01 1422.31 1552.17 1644.59 1556.41 1517.24 1255.21 1645.67 1193.30 17244.73
RMG 3017.74 2717.42 2456.51 3141.42 2853.11 2898.71 3132.57 2908.87 2825.07 2539.28 3243.18 2399.39 34133.27
2019-20 Knitwear 1678.16 1242.69 1249.37 1,368.13 1271.28 1396.17 1414.22 1278.70 1055.83 180.12 608.38 1164.95 13908.00
Woven 1632.32 1163.32 1091.70 1,151.69 1240.03 1539.16 1625.00 1505.58 1200.37 194.55 622.16 1075.31 14041.19
RMG 3310.48 2406.01 2341.07 2519.82 2511.31 2935.33 3039.22 2784.28 2256.20 374.67 1230.54 2240.26 27949.19
2020-21 Knitwear 1750.28 1364.50 1348.88 1338.22 1334.47 1389.82 1462.94 1352.64 1312.43 1341.77 1366.37 1597.71 16960.03
Woven 1494.66 1103.52 1064.54 985.5 1110.12 1261.05 1399.22 1272.65 1122.48 1175.21 1190.58 1297.17 14476.70
RMG 3244.94 2468.02 2413.42 2323.72 2444.59 2650.87 2862.16 2625.29 2434.91 2516.98 2556.95 2894.88 31436.73
2021-22 Knitwear 1,658.45 1,600.44 1905.29 2045.89 1775.50 2176.06 2112.41 1795.68 2050.18 2122.69 1743.29 2228.44 23214.32
Woven 1,228.77 1,152.94 1513.55 1515.82 1459.55 1868.44 1972.17 1716.06 1881.22 1811.49 1415.29 1863.56 19398.86
RMG 2887.22 2753.38 3418.84 3561.71 3235.05 4044.50 4084.58 3511.74 3931.40 3934.18 3158.58 4092.00 42613.18
2022-23 Knitwear 1854.15 2061.53 1733.78 2075.66 2388.53 2546.03 2300.70 2099.95 2077.15 1830.25
Woven 1512.76 1684.23 1427.89 1602.34 1990.41 2119.38 2120.63 1843.92 1813.40 1494.82
RMG 3366.91 3745.76 3161.67 3678.01 4378.94 4665.41 4421.33 3943.87 3890.55 3335.07

 

Monthly Variation in Knitwear Export of Bangladesh

(Value in Million USD)
Month 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-2023
July 1077.23 1263.34 1527.12 1678.16 1750.28 1,658.45 1658.45
August 1395.61 1605.53 1385.75 1242.69 1364.5 1,600.44 2061.53
September 927.95 878.08 1293.98 1249.37 1348.88 1905.29 1733.78
October 1134.35 1239.25 1668.41 1,368.13 1338.22 2045.89 2075.66
November 1097.6 1258.1 1430.8 1271.28 1334.47 1775.50 2388.53
December 1180.84 1350.97 1346.54 1396.17 1389.82 2176.06
January 1246.72 1311.11 1487.98 1414.22 1462.94 2112.41
February 1015.95 1219.28 1352.46 1278.7 1352.64 1795.68
March 1067.3 1195.48 1307.83 1055.83 1312.43 2050.18
April 1110.62 1219.15 1284.07 180.12 1341.77 2122.69
May 1250.77 1399.77 1597.51 608.38 1366.37 1743.29
June 1252.31 1248.45 1206.09 1164.95 1597.71 2228.44
FY (July-June) 13757.25 15188.51 16888.54 13908 16960.03 23214.32
Source: Compiled by R&D, BKMEA from EPB, BBS, 2021

 

 

Bangladesh’s RMG Export to World

 

Value in million US Dollar
Woven Knit RMG
July-April July-April Growth July-April July-April Growth July-April July-April Growth
EU Countries 2020-21 2021-22 % 2020-21 2021-22 % 2020-21 2021-22 %
Austria 7.30 10.11 38.44 18.69 26.10 39.63 25.99 36.20 39.30
Belgium 174.33 188.88 8.34 285.97 412.24 44.16 460.30 601.11 30.59
Bulgaria 0.31 0.27 -12.58 0.93 0.98 5.52 1.24 1.25 1.01
Denmark 246.83 323.87 31.21 438.10 617.50 40.95 684.93 941.37 37.44
Finland 5.69 4.13 -27.55 19.61 23.67 20.73 25.30 27.80 9.86
France 557.20 696.25 24.95 900.50 1273.58 41.43 1457.70 1969.83 35.13
Germany 2069.63 2534.85 22.48 2563.03 3437.04 34.10 4632.66 5971.89 28.91
Greece 6.35 9.43 48.58 22.04 37.03 67.96 28.39 46.46 63.63
Italy 326.21 414.03 26.92 678.73 886.57 30.62 1004.94 1300.60 29.42
Ireland 46.60 65.27 40.06 78.85 117.78 49.38 125.45 183.05 45.92
Netherlands 350.29 506.56 44.61 509.27 698.03 37.07 859.55 1204.60 40.14
Portugal 14.86 20.69 39.23 34.21 46.61 36.25 49.07 67.30 37.15
Romania 2.54 3.31 30.01 9.02 14.55 61.41 11.56 17.86 54.50
Spain 779.98 1080.31 38.50 1032.38 1448.52 40.31 1812.36 2528.83 39.53
Sweden 181.36 206.06 13.62 320.26 420.99 31.45 501.61 627.05 25.01
Cyprus 0.21 0.16 -23.37 1.87 1.14 -39.01 2.07 1.30 -37.45
Czech Republic 100.78 107.75 6.92 81.71 114.16 39.71 182.49 221.91 21.60
Estonia 0.09 0.07 -28.01 0.86 1.09 27.38 0.95 1.16 22.02
Hungary 13.29 25.09 88.80 56.93 87.46 53.61 70.22 112.55 60.27
Latvia 0.13 0.17 30.99 0.57 0.65 14.58 0.70 0.83 17.70
Lithuania 0.27 0.17 -36.00 0.74 0.20 -72.92 1.01 0.37 -63.08
Malta 0.04 0.05 20.59 0.69 0.11 -83.43 0.73 0.17 -77.11
Poland 424.80 619.44 45.82 704.87 1033.06 46.56 1129.68 1652.50 46.28
Slovakia 23.12 17.89 -22.64 43.95 46.13 4.98 67.07 64.02 -4.55
Slovenia 12.40 19.55 57.70 40.82 72.60 77.86 53.22 92.15 73.17
Croatia 2.87 3.57 24.35 7.29 9.22 26.57 10.16 12.79 25.94
Luxembourg 0.04 0.13 244.63 0.85 1.15 35.32 0.89 1.28 44.17
Sub-Total (EU) 5347.52 6858.05 28.25 7852.72 10828.18 37.89 13,200.24 17,686.23 33.98
EU % of World 44.53 42.54 56.11 56.27
USA 3,177.00 4863.63 53.09 1,650.96 2618.53 58.61 4,827.96 7482.16 54.98
% of USA 26.46 30.17 11.80 13.61
GB 1,122.89 1510.45 35% 1,791 2268.71 26.71 2,913.41 3779.15 29.72
% of GB 9.35 9.37 12.79 11.79 11.20 10.69
Canada 404.12 513.92 27.17 392.53 545.34 38.93 796.65 1059.25 32.96
% of Canada 3.37 3.19 2.80 2.83
Non-Traditional Markets
Japan 389.80 429.88 10.28 412.32 509.30 23.52 802.11 939.18 17.09
Australia 257.91 261.26 1.30 367.94 430.04 16.88 625.85 691.30 10.46
Russia 177.17 194.99 10.06 297.41 343.55 15.51 474.58 538.54 13.48
India 221.03 337.91 52.88 147.13 253.50 72.29 368.16 591.41 60.64
Korea Rep. 125.94 157.67 25.20 156.53 205.37 31.20 282.47 363.04 28.52
China 118.06 113.21 -4.11 110.20 75.68 -31.32 228.25 188.89 -17.25
United Arab Emirates 94.80 128.50 35.55 96.72 105.25 8.82 191.52 233.75 22.05
Mexico 58.83 105.35 79.08 62.11 114.09 83.69 120.94 219.44 81.45
Malaysia 42.82 45.63 6.56 90.49 121.27 34.01 133.31 166.90 25.20
Saudi Arabia 50.47 50.33 -0.26 52.19 72.30 38.52 102.66 122.63 19.46
Turkey 58.22 71.55 22.88 35.76 66.43 85.76 93.99 137.98 46.81
South Africa 34.27 41.10 19.95 48.54 61.21 26.10 82.80 102.31 23.55
New Zealand 28.42 29.46 3.66 55.30 68.53 23.92 83.73 98.00 17.04
Chile 29.92 65.18 117.85 35.56 84.63 138.02 65.48 149.81 128.80
Brazil 29.77 32.34 8.64 33.12 48.70 47.06 62.89 81.04 28.87
Other Countries 240.01 309.58 28.99 307.88 421.99 37.06 547.90 731.58 33.52
Total (Non-Trad. Markets) 1957.42 2373.95 21.28 2309.21 2981.84 29.13 4266.63 5355.79 25.53
% of Non-Traditional 16.30 14.73 16.50 15.50 16.41 15.15
GRAND TOTAL 12008.95 16119.99 34.23 13,995.95 19,242.59 37.49 26004.90 35362.59 35.98
Source: EPB compiled by BKMEA

 

Quarterly Knitwear and Woven Wear Export Statistics for Bangladesh (Value in Million USD)

Year Quarter Knitwear Woven RMG
2007-08 1st Quarter 1204.32 1116.00 2320.32
2nd Quarter 1346.02 1202.91 2548.93
3rd Quarter 1363.04 1451.32 2814.36
4th Quarter 1619.14 1397.05 3016.19
2008-09 1st Quarter 1831.08 1525.28 3356.36
2nd Quarter 1409.55 1280.47 2690.02
3rd Quarter 1509.98 N/A N/A
4th Quarter 1678.39 N/A N/A
2009-10 1st Quarter 1653.94 1684.39 3338.33
2nd Quarter 1354.01 2028.99 3383.00
3rd Quarter 1569.71 2300.05 3869.76
4th Quarter 1905.63 2349.51 4255.14
2010-11 1st Quarter 2181.28 1790.24 3971.52
2nd Quarter 2130.64 1846.33 3976.97
3rd Quarter 2293.56 2325.25 4618.81
4th Quarter 2876.58 2510.58 5387.16
2011-12 1st Quarter 2579.52 2234.56 4814.08
2nd Quarter 2212.01 2222.34 4434.35
3rd Quarter 2204.73 2651.62 4856.35
4th Quarter 2490.13 2494.82 4984.95
2012-13 1st Quarter 2539.83 2456.86 4996.69
2nd Quarter 2436.04 2514.20 4950.24
3rd Quarter 2610.88 3119.12 5730.00
4th Quarter 2889.11 2949.67 5838.78
2013-14 1st Quarter 3160.20 3043.69 6203.89
2nd Quarter 2788.49 2939.82 5728.31
3rd Quarter 2882.28 3238.21 6120.49
4th Quarter 3218.84 3220.35 6439.19
2014-15 1st Quarter 3270.46 2962.71 6233.17
2nd Quarter 2791.12 2999.99 5791.11
3rd Quarter 3007.30 3594.70 6602.00
4th Quarter 3357.91 3507.21 6865.12
2015-16 1st Quarter 3250.11 3189.12 6439.23
2nd Quarter 3181.98 3514.41 6696.39
3rd Quarter 3242.27 4062.23 7304.50
4th Quarter 3681.10 3972.98 7654.08
2016-17 1st Quarter 3400.79 3244.62 6645.41
2nd Quarter 3412.79 3651.50 7064.29
3rd Quarter 3329.97 3889.16 7219.13
4th Quarter 3613.70 3607.31 7221.01
2017-18 1st Quarter 3746.95 3397.17 7144.12
2nd Quarter 3848.32 3780.35 7628.67
3rd Quarter 3725.87 4335.78 8061.65
4th Quarter 3867.37 3912.95 7780.32
2018-19 1st Quarter 4206.85 3984.82 8191.67
2nd Quarter 4,445.75 4,447.49 8893.24
3rd Quarter 4,148.27 4,718.24 8866.51
4th Quarter 4,087.67 4,094.18 8181.85
2019-20 1st Quarter 4,170.22 3,887.34 8057.56
2nd Quarter 4035.58 3930.88 7966.46
3rd Quarter 3748.75 4330.95 8079.70
4th Quarter 1953.45 1892.02 3845.47
2020-21 1st Quarter 4463.66 3662.72 8126.38
2nd Quarter 4062.51 3356.67 7419.18
3rd Quarter 4128.01 3794.35 7922.36
4th Quarter 4305.85 3662.96 7968.81
2021-22 1st Quarter 5164.18 5997.45 11161.63
2nd Quarter 3895.26 4843.81 8739.07
3rd Quarter 5958.27 5569.45
4th Quarter 6094.42 5090.34

 

 

Annual Export of Bangladesh RMG (Destination Wise)

Value in Million USD

Country FY 2019-20 FY 2020-21 FY 2021-22
Knitwear Woven Wear RMG RMG Growth (%) Knitwear Woven Wear RMG RMG Growth (%) Knitwear Woven Wear RMG RMG Growth (%)
EU_27 8,041.30 5,932.38 13,973.68 -19.11 9,544.39 6442.46 15,986.85 14.41 13196.2 8205.66 21401.86 33.87
Germany 2,656.91 2,136.11 4,793.03 -17.94 3,094.01 2518.67 5,612.68 17.10 4181.83 2987.71 7169.53 27.74
Great Britain 1,708.94 1,464.28 3,173.23 -17.77 2,113.55 1331.02 3,444.57 8.55 2691.35 1805.87 4497.22 30.56
United States 1,373.61 3,772.93 5,146.53 -16.09 2,058.69 3887.71 5,946.40 15.54 3120.17 5892.92 9013.09 51.57
Spain 1,082.81 936.4 2,019.21 -16.12 1,234.01 927.397 2,161.41 7.04 1738.24 1280.29 3018.52 39.66
France 950.99 618.26 1569.25 -24.07 1,109.61 659.388 1,769.00 12.73 1541.67 849.32 2390.98 35.16
Poland 629.43 448.55 1077.98 -8.71 867.92 512.481 1,380.40 28.05 1261.97 744.08 2006.05 45.32
Italy 770.55 425.49 1196.03 -22.13 834.72 381.677 1,216.40 1.70 1090.63 506.14 1596.77 31.27
Netherlands 477.19 395.02 872.21 -14.86 621.02 422.721 1,043.74 19.67 853.19 621.13 1474.32 41.25
Denmark 397.38 226.42 623.81 -11.44 542.46 291.351 833.81 33.66 766 386.03 1152.03 38.16
Canada 395.64 480.63 876.27 -25.70 492.6 502.988 995.59 13.62 679.46 646.9 1326.36 33.22
Japan 469.45 492.49 961.94 -11.86 482.77 462.05 944.82 -1.78 590.68 507.94 1098.62 16.28
Australia 340.81 260.33 601.14 -16.48 430.38 300.744 731.13 21.62 500.18 312.06 812.24 11.09
Sweden 350.95 198.5 549.45 -15.77 393.94 215.607 609.55 10.94 527.47 257.54 785.01 28.79
Russia 262.12 178.76 440.88 -9.76 373.25 220.414 593.66 34.65 376.24 207.54 583.78 -1.67
Belgium 310.83 282.47 593.3 -22.52 339.86 221.727 561.59 -5.34 496.45 226.06 722.52 28.66
Source: Calculated by BKMEA (R & D), EPB 2021,

 

Sector Wise Export Share of Bangladesh for FY 2021-22

Sub-sectors Value in Million USD
Agricultural Products 1028.14
Leather & Leather Products 941.67
Jute & Jute goods 1161.48
Knitwear 16,960.03
Woven Garments 14,496.70
Home Textile 1132.03
Others 3038.26

 

 

Bangladesh’s Knitwear Export Share (%) to the World for the FY 2021-22

Region Value (USD Million) Share (%)
America 4229.9 18.22%
North America 3964.69 17.08%
South America 264.92 1.14%
Africa 99.66 0.43%
Asia 1570.85 6.77%
EU(27) 13196.2 56.85%
Oceania 580.61 2.50%